Mouse over the image to magnify
Description
GEN II PARKA
The Generation II ECWCS design is constructed using Army’s new universal camouflage pattern, designed for use in woodland, desert, and urban environments. This updated garment design provides better versatile weather protection, operational effectiveness, image suppression, and is softer and quieter in the field.
FABRIC
The Generation II ECWCS is constructed with a three-layer Universal camouflage pattern fabric, built lighter in weight for enhanced performance and quieter then the original Gen ECWCS. Engineered with a PTFE Mil Spec membrane to be windproof, waterproof and breathable. Maintains water proofness after exposure to contaminants, such as jet fuel, gasoline, hydraulic fluid, DEET, and other petroleums, oils, and lubricants.
Sizing
Sizing Chart
Sleeve is measured from underarm seam to bottom sleeve along the underarm.
| Size | Chest | Height | Sleeve |
| XSR | Up to 32 | Up to 63 | 25 |
| SS | 33-36 | 63-67 | 24.25 |
| SR | 33-36 | 67-71 | 25.25 |
| SL | 33-36 | 71-75 | 26.25 |
| MS | 37-40 | 63-67 | 24.5 |
| MR | 37-40 | 67-71 | 25.5 |
| ML | 37-40 | 71-75 | 26.5 |
| LS | 41-44 | 63-67 | 24.75 |
| LR | 41-44 | 67-71 | 25.75 |
| LL | 41-44 | 71-75 | 26.75 |
| XLS | 45-48 | 63-67 | 25 |
| XLR | 45-48 | 67-71 | 26 |
| XLL | 45-48 | 71-75 | 27 |
| XXLR | 49-52 | 67-71 | 26.25 |
| XXLL | 49-52 | 71-75 | 27.25 |
Specs
• Sewn to Military Specification MIL-DTL-32184
• Approved for use by the U.S. Army
• Lighter weight, quieter three-layer digital universal camouflage for enhanced performance
• Made with a PTFE windproof, waterproof, breathable Mil Spec membrane that retains its water proofness after exposure to contaminates such as jet fuel, gasoline, hydraulic fluid, DEET, other petroleum, oils and lubricants
• Stowaway hood
• YKK® front and pit zippers
• Two angled sleeve pockets with Velcro® flaps
• Two hidden map pockets
• Snap front full placket
• Seamed sealed with three-layer seam tape
• 330 Denier nylon matching/ Cordura® elbow patches
• Reduced N-IR technology
• Moisture wicking barrier at sleeve and bottom hems
• Two lower patch pockets with hand warmers and Velcro® flaps
• Velcro® sleeve adjustors
• Elasticized wind skirt
NSN
| NSN (National Stock Numbers) | |
| Gen II ECWCS Parka | |
| 8415-01-526-9168 | XS/XS |
| 8415-01-526-9170 | XS/S |
| 8415-01-526-9172 | XS/R |
| 8415-01-526-9173 | XS/L |
| 8415-01-526-9174 | S/XS |
| 8415-01-526-9175 | S/S |
| 8415-01-526-9176 | S/R |
| 8415-01-526-9190 | S/L |
| 8415-01-526-9178 | M/XS |
| 8415-01-526-9180 | M/S |
| 8415-01-526-9181 | M/R |
| 8415-01-526-9182 | M/L |
| 8415-01-526-9183 | L/S |
| 8415-01-526-9184 | L/R |
| 8415-01-526-9185 | L/L |
| 8415-01-526-9186 | XL/R |
| 8415-01-526-9187 | XL/L |
Request More Info
To request more information about this product, please fill out the following form.













