Mouse over the image to magnify
Description
CWU-27/P Flight suit:
Barrier Wear’s CWU 27/p 4.5 oz Summer weight Nomex flight suits are built to military specification MIL-C-83141A. Constructed of 92% Meta Aramid, 5% Para Aramid and 3% conductive fiber fabrics, which make this garment flame-resistant. Features a two-way zipper with pull, six primary pockets, adjustable waist belt with Velcro® , knife pocket on the left inseam, pencil pocket on the left sleeve and a gusseted back.
FABRIC
Nomex® IIIA is an inherently flame resistant, anti-static fiber blend manufactured only by DuPont™. Constructed of 92% Meta Aramid, 5% Para Aramid and 3% conductive fiber fabrics, which makes this garment flame-resistant. Nomex® IIIA dissipates electrical charges in the fabric, providing an added level of comfort against static. Garments of Nomex® IIIA will not burn in the air, melt, or drip. The flame resistance of Nomex® IIIA is built into the fiber itself. Unlike chemically treated flame retardant fabrics like FR Cotton, the protection of Nomex® IIIA cannot be washed out or worn away.
The DuPont Oval Logo, DuPont™, The miracles of science™ and all products denoted with ® or ™ are registered trademarks or trademarks of E. I. du Pont de Nemours and Company or its affiliates.
Sizing
Sizing Chart
Sleeve is measured from underarm seam (armpit) to cuff.
| Size | Chest | Leg Inseam | Sleeve |
| 34L | 33-34 | 32 1/8 | 24 1/8 |
| 34R | 33-34 | 30 1/8 | 22 5/8 |
| 34S | 33-34 | 28 1/8 | 21 1/8 |
| 36L | 35-36 | 32 1/4 | 24 1/4 |
| 36R | 35-36 | 30 1/4 | 22 3/4 |
| 36S | 35-36 | 28 1/4 | 21 1/4 |
| 38L | 37-38 | 32 3/8 | 24 3/8 |
| 38R | 37-38 | 30 3/8 | 22 7/8 |
| 38S | 37-38 | 28 3/8 | 21 3/8 |
| 40L | 39-40 | 32 1/2 | 24 1/2 |
| 40R | 39-40 | 30 1/2 | 23 |
| 40S | 39-40 | 28 1/2 | 21 1/2 |
| 42L | 41-42 | 32 5/8 | 24 5/8 |
| 42R | 41-42 | 30 5/8 | 23 1/8 |
| 42S | 41-42 | 28 5/8 | 21 5/8 |
| 44L | 43-44 | 32 3/4 | 24 3/4 |
| 44R | 43-44 | 30 3/4 | 23 1/4 |
| 44S | 43-44 | 28 3/4 | 21 3/4 |
| 46L | 45-46 | 32 7/8 | 24 7/8 |
| 46R | 45-46 | 30 7/8 | 23 3/8 |
| 46S | 45-46 | 28 7/8 | 21 7/8 |
| 48L | 47-48 | 33 | 25 |
| 48R | 47-48 | 31 | 23 1/2 |
| 48S | 47-48 | 29 | 22 |
| 50L | 49-50 | 33 1/8 | 25 1/8 |
| 50R | 49-50 | 31 1/8 | 23 5/8 |
| 50S | 49-50 | 29 1/8 | 23 1/8 |
| 52L | 51-52 | 33 1/4 | 25 1/4 |
| 52R | 51-52 | 31 1/4 | 23 3/4 |
Specs
- Sewn to Military Specification MIL-C-83141A Sage and Tan, available in Navy
- Made in the USA / Berry Compliant
- 4.5 oz summer weight NOMEX® Flame-Resistant Material
- Angled zippered breast patch pockets with facings
- Combination cigarette and multiple pencil compartment pocket with Velcro® flap on the upper front left sleeve.
- Knife pocket with a lanyard and snap on left thigh
- Two zippered lower leg patch pockets with facings
- Bi-swing back for increased mobility
- Double pull slide fastener front closure
- Velcro® adjusters on sleeves
- Velcro® adjusters on waist
- Elastic waistband
- Leg zippered gussets with facings
- Velcro® name patch on left breast
- All double needle construction
- All points of strain bartacked
- All zipper tapes NOMEX®
NSN
| Sage Flight suits | NEW AF Tan shade Flight suits | |||
| 8415010438376 | 32S | 8415014524668 | 32S | |
| 8415010438377 | 32R | 8415014524686 | 32R | |
| 8415010438378 | 34S | 8415014524774 | 34S | |
| 8415010438379 | 34R | 8415014524767 | 34R | |
| 8415010438380 | 36S | 8415014524774 | 36S | |
| 8415010438381 | 36R | 8415014524783 | 36R | |
| 8415010438382 | 36L | 8415014524793 | 36L | |
| 8415010438383 | 38S | 8415014525296 | 38S | |
| 8415010438384 | 38R | 8415014525307 | 38R | |
| 8415010438385 | 38L | 8415014525319 | 38L | |
| 8415010438386 | 40S | 8415014524865 | 40S | |
| 8415010438387 | 40R | 8415014524877 | 40R | |
| 8415010438388 | 40L | 8415014524888 | 40L | |
| 8415010438389 | 42S | 8415014524943 | 42S | |
| 8415010439529 | 42R | 8415014524960 | 42R | |
| 8415010438390 | 42L | 8415014524967 | 42L | |
| 8415010438391 | 44S | 8415014524970 | 44S | |
| 8415010438392 | 44R | 8415014525031 | 44R | |
| 8415010438393 | 44L | 8415014525036 | 44L | |
| 8415010438394 | 46S | 8415014525040 | 46S | |
| 8415010438395 | 46R | 8415014524797 | 46R | |
| 8415010438396 | 46L | 8415014524940 | 46L | |
| 8415010438397 | 48R | 8415014524956 | 48R | |
| 8415010438398 | 48L | 8415014525038 | 48L | |
| 8415014370744 | 50R | 8415014525060 | 50R | |
| 8415014370743 | 50L | 8415014525065 | 50L | |
| 8415014370741 | 52R | 8415014525072 | 52R | |
| 8415014373941 | 52L | 8415014525078 | 52L | |
Request More Info
To request more information about this product, please fill out the following form.













